Rates
Daily Rates
Current Rate: 18 holes with cart | $95 plus tax | ||
---|---|---|---|
Twilight Rate (any day after 3 PM) 18 holes with cart | $70 plus tax | ||
9 Holes (anytime) with a cart | $50 plus tax | ||
Range Balls - Large Basket | $9 plus tax | ||
Rental Clubs - 9 Holes | $25 | ||
Rental Clubs - 18 Holes | $40 | ||
* Mens & Womens, Right and Left Available | |||
All rates subject to change without notice. Call the golf shop for current rates |
2023 Season & Cart Pass Rates
Type of Annual Golf Pass |
$1900 | ||
---|---|---|---|
Adult | $2600 | ||
Adult Couple | $1800 | ||
Senior (Ages 55+) | $2500 | ||
Senior Couple (Ages 55+) | $200 | ||
Additional Family Member (Ages 18 & Under with Adult Purchase) | $400 | ||
Young Adult (Ages 19-23) | $550 | ||
Millenial (Ages 24-35) | $1300 | ||
Millennial Couple (Ages 24-35) | $1800 | ||
Hooky Pass (Mon.-Thurs.) | $1400 | ||
Single Seat Golf Cart Pass | $650 | ||
Family Seat Golf Cart Pass | $1000 | ||
Young Adult Single Seat Cart Pass | $400 | ||
Hooky Single Seat Cart Pass | $550 | ||
Trail Fee (Private Cart) | $700 |
2023 Driving Range Annual Passes
Single Adult Pass | $450 plus tax | ||
---|---|---|---|
Family Pass | $650 plus tax | ||
Junior Pass | $200 plus tax |